Property Attributes
- MLS#8563856
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- AreaMetro Denver
- NeighborhoodAnthology
- Zip80134
- StyleA-Frame
- Year Built2020
- Taxes$ 5155
- Price$ 640,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3508
- Lot Size0.13 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Stunning 4 bedroom,3 bathroom & two story home in Anthology, a great neighborhood with clubhouse, pool, playground, trails, and much more. This home has an amazing floor plan with a large foyer and open floor plan leading to a large great room, kitchen and separate dinning area. The home has a large master suit along with 3 bedrooms, a loft and convenient upstairs laundry room. Schedule your tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $640,000 |
General Features
| Living Area | 2441 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electronic Air Filter |
| Utilities | Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Double Oven,Microwave,Disposal |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | A-Frame |
| Construction Materials | Frame,Brick,Stone,Moss Rock |
| Exclusions | Refrigerator,Washer,Dryer & Seller's Personal Properties. |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Playground,Park |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Anthology |
| Full Baths | 1 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| Association Name | Anthology West Master |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Green Building Verification Type | 1 |
| Elementary School | Legacy Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 5155 |
| Middle/Junior High School | Sagewood |
| MLS Area Minor | Metro25/DEP |
| Builder Name | Century |
| Standard Status | Active |
| Expected Active Date | 2026-08-29 |
| AttributionContact | [email protected],303-204-7326 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Kitchen Island |
|---|---|
| Basement | Unfinished,Slab,Sump Pump |
| Above Grade Finished Area | 2441 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,>8' Garage Door |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Abuts Private Open Space,Paved |
| Water Source | City |
| Lot Size Area | 5663 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Builder Model | 34204-C Pine |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.