Property Attributes
- MLS#1067214
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- AreaGreeley-Weld
- NeighborhoodNorthmoor Acres 2nd Fg
- Zip80534
- StyleContemporary
- Year Built1983
- Taxes$ 3701
- Price$ 799,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3208
- Lot Size1.51 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Pristine property inside and out with stunning, unobstructed views! This raised ranch home features a walkout basement, 4 bedrooms, 2 baths, and sits on 1.51 acres. Enjoy a 33' x 34' barn/shop with 2 horse stalls, expansive pasture, and beautifully maintained landscaping. The home is immaculate and move-in ready. Located next to the new Bella Ridge Golf Club, this exceptional property is truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Ridge Elementary School | Johnstown Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $810,000 |
| 9/7/2026 | 2$799,500 |
General Features
| Living Area | 2548 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Zoned,Radiant,2 or more Heat Sources,Pellet Stove |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | res |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Trash |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Composition |
| Exclusions | Freezer and refrigerator in garage,gun safe and cover,dog panels,mower,wagon wheel,plow,bird bath,lawn ornaments. |
| Year Built | 1983 |
| Electric | Xcel |
| View | Mountain(s),Plains View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R4681986 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Northmoor Acres 2nd Fg |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt |
| City | Johnstown |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| Association Name | Northmore Acres |
| High School District | Weld RE-5J |
| MLS Area | Greeley/Weld |
| Elementary School | Pioneer Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 3701 |
| Middle/Junior High School | Johnstown |
| Standard Status | Active |
| Expected Active Date | 2026-08-25 |
| AttributionContact | 9702158501 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Workshop,Pantry,Washer/Dryer Hookup,Skylights |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Built-In Radon |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 1604 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System,Balcony,Oversized Garage |
|---|---|
| Fencing | Partial,Fenced,Dog Run/Kennel |
| Parking Features | Garage Door Opener,RV Access/Parking,Attached |
| Lot Features | Wooded,Evergreen Trees,Deciduous Trees,Native Grass,Paved |
| Water Source | District |
| Lot Size Area | 65776 |
| Lot Size Acres | 1.51 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Amenities | Horse(s) Allowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.